Cosmetic Surgery Prices in Granite Bay
Ballpark price estimates for plastic surgery procedures
We get that cosmetic surgery is an investment, and we’re upfront about pricing. At your consultation, you’ll receive a detailed quote for the total cost of your procedure, including surgeon’s fees, operating room costs, and anesthesia costs, as well as breast implants (if applicable), and post-surgical garments. (Make sure you understand what’s included in the quote you get from every surgeon you consult with; some only quote surgeon’s fees).
Procedure Price Range Estimates
The following price ranges reflect typical total costs. Every surgery is individualized so costs vary per patient. Your procedure will likely fall into the stated range, but may cost more depending on your anatomy and goals, whether or not you are combining procedures, and other factors. Interested in financing your procedure? Check out our easy financing calculator to get a rough estimate of monthly payments »
Breast Reshaping
Breast Augmentation – Saline Implants | $6,200 – $8,350 |
Breast Augmentation – Silicone Gel Implants | $6,200 – $8,350 |
Breast Augmentation – Shaped Silicone Implants | $8,350 |
Breast Lift | $10,000 – $12,000 |
Breast Lift with Implants | $12,000 – $14,000 |
Implant Exchange | $7,500 – $9,000 |
Breast Reduction | $10,000 – $12,500 |
Male Breast Reduction | $6,000 – $9,000 |
Revision Breast Surgery | $7,500 – $12,500 |
Breast Implant Removal | $4,000 – $8,000 |
Body Contouring
Arm Lift | $11,000 – $13,000 |
Fat Transfer | Price Varies |
Labiaplasty | $5,000 – $7,500 |
Liposuction | $5,000 – $10,000 |
Mommy Makeover | $16,000 – $24,000 |
Thigh Lift | $10,000 – $12,000 |
Tummy Tuck (Mini) | $8,500 – $9,500 |
Tummy Tuck (Standard) | $10,000 – $11,500 |
Tummy Tuck (Extended) | $11,000 – $13,000 |
Post Weight Loss Body Lift | $16,000 – $19,000 |
Non-Surgical Treatments
Latisse | $179+ |
FemiLift | $3,600 |
O-Shot | $1,100 |